MBA GENERAL ANNAMALAI
Course information
- Category: Post Graduation
- Eligibility: Eligibility 1 A pass in the graduate degree examination under the 10+2+3 or 11+1+3
- Goal:
General Management involves taking care of all managerial activities of a business. The general management program is very broad-based and covers all functional areas of management – Finance, Marketing, HRM, Operations, IT, and more. - Scope:
You can use your MBA to boost your credentials and either strive for promotion in your current job or follow a new career path. Possible fields of work with an MBA General Management are: Management of small and medium enterprises Manager in international companies Consultant Financial sector

MBA GENERAL ANNAMALAI
The Master of Business Administration degree programmes of the Directorate of Distance Education of the Annamalai University is to equip practicing Executives and Managers, working in Private /Public Sector Undertakings / Banks / Educational Institutions, etc with skills in Business Management and to enable them to enrich their decision making and planning capabilities
I YEAR
Subject Code | Subject | Marks | Total Credit |
---|---|---|---|
510 | PRINCIPLES OF MANAGEMENT | 100 | 50 |
520 | ACCOUNTING FOR MANAGERS | 100 | 50 |
530 | MANAGERIAL ECONOMICS | 100 | 50 |
540 | LEGAL ENVIRONMENT OF BUSINESS | 100 | 50 |
550 | RESEARCH METHODOLOGY AND STATISTICS | 100 | 50 |
560 | INTERNATIONAL BUSINESS | 100 | 50 |
570 | MANAGERIAL COMMUNICATION | 100 | 50 |
580 | ORGANIZATIONAL BEHAVIOR | 100 | 50 |
II YEAR
Subject Code | Subject | Marks | Total Credit |
---|---|---|---|
610 | HUMAN RESOURCE MANAGEMENT | 100 | 50 |
620 | MARKETING MANAGEMENT | 100 | 50 |
630 | FINANCIAL MANAGEMENT | 100 | 50 |
640 | OPERATIONS MANAGEMENT | 100 | 50 |
650 | PROJECT MANAGEMENT AND ENTREPRENEURSHIP | 100 | 50 |
660 | STRATEGIC MANAGEMENT | 100 | 50 |
690 | PROJECT & VIVA-VOCE(Optional) | 100 | 50 |
Option1 HRM | Option1 HRM(Optional) | ||
670 | LABOUR WELFARE AND INDUSTRIAL RELATIONS(Optional) | 100 | 50 |
680 | TRAINING AND DEVELOPMENT(Optional) | 100 | 50 |
Option2 Marketing Management | (Optional) | ||
671 | SALES AND DISTRIBUTION MANAGEMENT(Optional) | 100 | 50 |
681 | MARKETING RESEARCH AND CONSUMER BEHAVIOUR(Optional) | 100 | 50 |
Option3 Financial Management | (Optional) | ||
672 | INVESTMENT, SECURITY AND PORTFOLIO MANAGEMENT(Optional) | 100 | 50 |
682 | MANAGEMENT OF FINANCIAL SERVICES(Optional) | 100 | 50 |
Option4 Production Management | (Optional) | ||
673 | PRODUCTION PLANNING, CONTROL AND MAINTENANCE(Optional) | 100 | 50 |
683 | QUALITY MANAGEMENT(Optional) | 100 | 50 |
Option5 Systems | (Optional) | ||
674 | PERSONAL PRODUCTIVITY TOOLS(Optional) | 100 | 50 |
684 | INFORMATION TECHNOLOGY(Optional) | 100 | 50 |

Ali Siddigi
Dubai & UAE
Proin iaculis purus consequat sem cure digni ssim donec porttitora entum suscipit rhoncus. Accusantium quam, ultricies eget id, aliquam eget nibh et. Maecen aliquam, risus at semper.

Synthia
Dubai, UAE
Export tempor illum tamen malis malis eram quae irure esse labore quem cillum quid cillum eram malis quorum velit fore eram velit sunt aliqua noster fugiat irure amet legam anim culpa.

Anamul Haq
Dubai, UAE
Enim nisi quem export duis labore cillum quae magna enim sint quorum nulla quem veniam duis minim tempor labore quem eram duis noster aute amet eram fore quis sint minim.

James Karanja
Dubai, UAE
Fugiat enim eram quae cillum dolore dolor amet nulla culpa multos export minim fugiat minim velit minim dolor enim duis veniam ipsum anim magna sunt elit fore quem dolore labore illum veniam.

Muhammed Abrar Azeem
SHARHAH, UAE
Quis quorum aliqua sint quem legam fore sunt eram irure aliqua veniam tempor noster veniam enim culpa labore duis sunt culpa nulla illum cillum fugiat legam esse veniam culpa fore nisi cillum quid.